Robi Internet Data Product List [ Updated 2022 ]
Robi Internet Data Product List [ Updated 2022 ]

Robi Internet Data Product List [ Updated 2022 ]

রবি ডেটা প্রোডাক্ট তালিকা

SL No Pack ID Validity Offer Description Validity (Days) Price (BDT)
1 RBD220003 A 300MB 3 Days 17
2 RBD220006 D 1GB 30 Days 132
3 RBS220021 C 1GB Facebook 15 Days 12
4 RBD220007 A 1.2GB 3 Days 38
5 RBD220009 A 2GB 3 Days 57
6 RBD220008 A 2GB classroom/office 3 Days 41
7 RBD220008 C 2GB classroom/office 15 Days 61
8 RBD220011 A 3GB 3 Days 63
9 RBD220011 D 3GB 30 Days 229
10 RBD220013 A 3.6GB 3 Days 69
11 RBD220012 B 5GB 7 Days 114
12 RBD220012 D 5GB 30 Days 249
13 RBD220014 A 6GB 3 Days 76
14 RBD220015 A 8GB 3 Days 89
15 RBD220015 B 8GB 7 Days 131

Useful Posts

tweet

Just Tweet

Robi Internet Data Product List [ Updated 2022 ]

SL No Pack ID Validity Offer Description Validity (Days) Price (BDT)
16 RBD220018 B 16GB 7 Days 148
17 RBD220025 D 25GB 30 Days 399
18 RBD220022 C 40GB 15 Days 309
19 RBD220022 D 40GB 30 Days 449
20 RBC220016 A 200MB+36min 3 Days 37
21 RBC220017 B 2GB+40min 7 Days 98
22 RBC220026 D 2GB+150Min 30 Days 158
23 RBC220020 D 3GB+150Min 30 Days 197
24 RBC220027 D 8GB + 300Min 30 Days 369
25 RBC220023 C 18GB+450Min 15 Days 289
26 RBC220023 D 18GB+450Min 30 Days 499
27 RBC220024 C 25GB+650Min 15 Days 409
28 RBC220024 D 25GB+650Min 30 Days 599
29 RBC220029 D 35GB+700Min 30 Days 699
30 RBC220030 D 60GB+1200Min 30 Days 799

Useful Posts

SL No Pack ID Validity Offer Description Validity (Days) Price (BDT)
31 RBC220031 D 60GB+1500Min 30 Days 998
32 RBD220001 D 50MB 30 Days 91
33 RBD220003 D 300MB 30 Days 320
34 RBD220005 D 800MB 30 Days 370
35 RBD220010 D 1.7GB 30 Days 490
36 RBD220018 D 16GB 30 Days 560
37 RBR220037 D 400 MB IMO 30 Days 25
38 RBC220033 D 10GB OTT+550min 30 Days 350
39 RBC220032 D 512MB+525min 30 Days 324
40 RBC220033 C 10GB OTT+550min 15 Days 346
41 RBC220032 C 512MB+525min 15 Days 322

Trending Posts

{{post.title}}

Trending Videos

{{video.title | limitTo:55}}